At the kind invitation of the of the Government of Antigua and Barbuda, the Forty-sixth Meeting of the Caribbean Meteorological Council and related meetings was held at the Jolly Beach Resort, Bolans Village, Antigua, from 4th – 8th December 2006.
The annual meeting of the Directors of Meteorological Services was first and the Meeting Report and the reports from some countries on the impacts of the 2006 Hurricane Season on their countries and Services is given in the below.
Documents for Directors of Meteorological Services Meeting | |
---|---|
Documents | Description |
DMS2006 Doc 1 | Provisional Agenda |
DMS2006 Doc 2 | 2006 Hurricane Season |
DMS2006 Doc 4 | CMO Radar Project Implementation |
DMS2006 Doc 4(a) | Hosting of Internet Services by Host Radar Countries |
DMS2006 Doc 5 | Operational Matters |
DMS2006 Doc 8 | CMO Operational Meteorological Advisory Group (COMAG) |
Documents for Caribbean Meteorological Council 46 | |
---|---|
CMC46 Doc 1 | Provisional Agenda |
CMC46 Doc 2 | Notes on the Agenda |
CMC46 Doc 3(a) | Coordinating Directors Report |
CMC46 Doc 3(b) | Status of Refundable Balances |
CMC46 Doc 3(c) | Auditor General's Report |
CMC46 Doc 3(d) | CMO Standard – Unveiling |
CMC46 Doc 5(c) | CIMH – Planning the Road Ahead |
CMC46 Doc 8 | CMO Radar Project Implementation - Update |
CMC46 Doc 9 | Other Project Updates and Proposals |
Doc 9 Annex | Annex for Document 9 |
CMC46 Doc 10 | Special CMO and WMO issues |
The reports from the 2006 Directors of Meteorological Services Meeting is available here»