Due to the COVID-19 pandemic and the continued closure of borders in many of our Member States, the 61st Session of the Caribbean Meteorological Council and Related Meetings will be Virtual from 15th – 19th November 2021.
Documents for the 2021 Directors of Meteorological Services Meeting | |
---|---|
Document | Description |
DMS2021 Doc 1(a) | Provisional Agenda |
DMS2021 Doc 1(b) | Notes to the Agenda |
DMS2021 Doc 2(b) | Status of Actions from DMS2020 |
DMS2021 Doc 3 | Training |
DMS2021 Doc 4(b) | Operational Matters |
Documents for Caribbean Meteorological Council 61st Session | |
---|---|
Document | Description |
CMC61 INF | Information Document on use of Virtual Platform |
CMC61 Doc 1 | Provisional Agenda |
CMC61 Doc 2 | Notes on the Agenda |
CMC61 Doc 3 | Special WMO Session |
CMC61 Doc4 | Report of the Coordinating Director |
CMC61 Doc 5 | Status of Actions from Previous Session |
CMC61 Doc 8 | Special CMO and Other WMO Issues |
CMC61 Doc 10 | CMO Weather Radar Network |
CMC61 Doc 11 | Project Updates and Proposals |
Please note that the following documents are distributed via email separately: | |
---|---|
Document | Description | CMC61 Doc 6 (a) - Restricted | Status of Refundable Balances |
CMC61 Doc 6 (b) - Restricted | CMO HQ - Auditor’s Report |
CMC61 Doc 6 (c) - Restricted | Statement of Contributions and Arrears (CMOHQ & CIMH) |
CMC61 Doc 7 (a) - Restricted | CMO HQ Budget Estimates for 2022 |
CMC61 Doc 7 (b) - Restricted | CIMH Budget Estimates for 2022 |
The report for the 60th session of the Caribbean Meteorological Council is available here»
The report for the 2020 Meeting of Directors Of Meteorological Services is availablehere»