At the kind invitation of the of the Government of Barbados, the Fifty-Third Session of the Caribbean Meteorological Council and related meetings will be held at Caribbean Institute for Meteorology and Hydrology and the Amaryllis Hotel from 14th – 19th November 2013.
Hotel accommodations are available at the Radisson Hotel
Documents for the 2013 Directors of Meteorological Services Meeting | |
---|---|
Documents | Description |
DMS2013 Doc 1(a) | Provisional Agenda |
DMS2013 Doc 1(b) | Notes to the Agenda |
DMS2013 Doc 2 | Status of Actions from Previous Meeting |
DMS2013 Doc 3 | Training - Prepared by Principal |
DMS2013 Doc 4 | CMO Radar Network |
DMS2013 Doc 5 | Operational Matters (a) WMO Annual Global Monitoring (b) Competency Standards for Aeronautical Forecasters and Observers (c) Lightning Detection System |
DMS2013 Doc 6 | Outcome/Highlights of the (a) The 16th RA IV Meeting (b) The 2013 WMO Executive Council Session |
Documents for Caribbean Meteorological Council 53rd Session | |
---|---|
Documents | Description |
CMC53 Doc 1 | Provisional Agenda |
CMC53 Doc 2 | Notes on the Agenda |
CMC53 Doc 3(a) | Coordinating Director's Report |
CMC53 Doc 4 | Status of Actions from Previous Session |
CMC53 Doc 5 | Special CMO and WMO Issues |
CMC53 Doc 9 | CMO Weather Radar Network/Projects |
CMC53 Doc 10 | Other Project Updates and Proposals |
Please note that the following financial documents are distributed separately: | |
CMC53 Doc 6 (a) | Status of Refundable Balances |
CMC53 Doc 6 (b) - Restricted | CMO HQ - Auditor’s Report |
CMC53 Doc 6 (c) 1 - Restricted | CMO HQ Statement of Contributions and Arrears |
CMC53 Doc 6 (c) 2 - Restricted | CIMH Statement of Contributions and Arrears |
CMC53 Doc 7 (a) - Restricted | CMO HQ Budget Estimates for 2014 |
CMC53 Doc 7 (b) - Restricted | CIMH Budget Estimates for 2014 |
The report for the 52nd session of the Caribbean Meteorological Council is available here»
The report for the 2012 Meeting of Directors Of Meteorological Services is available here»